LPHS Teacher workload calculations 2009 – Bullying?
I was told that it was not possible to measure teacher’s workloads and I agree its not. There is so much work outside of the classroom that can’t be quantified. But at the same time most of the workload can be measured the following table lists some of the teachers and that portion of teachers workloads that could be measured during 2009 at Logan park High School. I have not included the teachers names. But the full formula can be made available if there is interest. You will be able to see that clearly some teachers were severely overloaded. While others were nearly on permanent break. Ethical ?
Column 1 – Actual student contact hours per week
Column 2 – Normal hours of work per week
Column 3 – The actual hours of work allocated and divided by column 2 to identify weeks worked
Column 4 – Students actually taught
Column 5 – Part time indicator
20 40 92.78 116
8 14 74.46 46 0.35
17 36 69.24 71
13 24 59.53 55 0.6
21 40 56.32 130
18 36 52.13 41 0.9
17 36 51.47 113 0.9
20 40 51.32 110
20 40 51.32 106
20 40 51.32 123
20 40 51.32 109
20 40 51.32 116
19 40 49.32 139
19 40 49.32 133
19 40 49.32 107
19 40 49.32 116
18 40 47.32 149
18 40 47.32 120
18 40 47.32 131
18 40 47.32 126
17 40 45.32 145
4 8 44.00 12 0.2
16 40 43.32 69
15 40 41.32 97
15 40 41.32 82
15 40 41.32 100
15 40 41.32 72
15 40 39.66 71
10 32 44.83 46 0.8
13 40 35.66 100
Filed under: LPHS, Minedu, PPTA | Tagged: Logan Park High School, Overloaded, Overworked, PPTA, Workload Measurement
Thanks for the info
Helpful blog, bookmarked the website with hopes to read more!