Teacher Workload Calculations LPHS 2009
Are teachers in NZ schools overloaded and over worked. Is there any real control over tomorrows schools. There seems to be an overload of apathy within the organisations that should be taking interest. Where are the PPTA? ERO and the Ministry of Education. Are teachers and students getting a fair go from administrators ?
I was told that it was not possible to measure teacher’s workloads but I disagree agree. Its not easy There is so much work outside of the classroom that can’t be quantified. But at the same time most of the workload can be measured the following table lists some of the teachers and that portion of teacher’s workloads that could be measured during 2009 at Logan park High School. I have not included the teacher’s names. But the full formula can be made available if there is interest. You will be able to see that clearly some teachers were severely overloaded. While others were nearly on permanent break. Teacher 1 is the teacher i think was bullied. You would have to ask what the school time-tabler and staff BOT member John Major was thinking. He certainly never made board minutes available to the staff he represented, and the board never published these on the school website for the parents. Why so much secrecy? You can make up your own minds as to whether there is bulling of staff by management and this school. But of further interest is the fact that the teacher at number three on the workload list was also driven from the school just recently. This is information that the PPTA has expressed no interest in and ignored.
Column 1 – Actual student contact hours per week
Column 2 – Normal hours of work per week
Column 3 – The actual hours of work allocated and divided by column 2 to identify weeks worked includes an allowance for 4 weeks anual leave
Column 4 – Students actually taught
Column 5 – Part time indicator
Class Room Contact Hours | Paid allocated hours per week | Full weeks worked per year | Students | Full /Part Beginning Time allowance | |
Teacher 1 | 20 | 40 | 92.78 | 116 | |
Teacher 2 | 8 | 14 | 74.46 | 46 | 0.35 |
Teacher 3 | 17 | 36 | 69.24 | 71 | |
Teacher 4 | 13 | 24 | 59.53 | 55 | 0.6 |
Teacher 5 | 21 | 40 | 56.32 | 130 | |
Teacher 6 | 18 | 36 | 52.13 | 41 | 0.9 |
Teacher 7 | 17 | 36 | 51.47 | 113 | 0.9 |
Teacher 8 | 20 | 40 | 51.32 | 110 | |
Teacher 9 | 20 | 40 | 51.32 | 106 | |
Teacher 10 | 20 | 40 | 51.32 | 123 | |
Teacher 11 | 20 | 40 | 51.32 | 109 | |
Teacher 12 | 20 | 40 | 51.32 | 116 | |
Teacher 13 | 19 | 40 | 49.32 | 139 | |
Teacher 14 | 19 | 40 | 49.32 | 133 | |
Teacher 15 | 19 | 40 | 49.32 | 107 | |
Teacher 16 | 19 | 40 | 49.32 | 116 | |
Teacher 17 | 18 | 40 | 47.32 | 149 | |
Teacher 18 | 18 | 40 | 47.32 | 120 | |
Teacher 19 | 18 | 40 | 47.32 | 131 | |
Teacher 20 | 18 | 40 | 47.32 | 126 | |
Teacher 21 | 17 | 40 | 45.32 | 145 | |
Teacher 22 | 4 | 8 | 44.00 | 12 | 0.2 |
Teacher 23 | 16 | 40 | 43.32 | 69 | |
Teacher 24 | 15 | 40 | 41.32 | 97 | |
Teacher 25 | 15 | 40 | 41.32 | 82 | |
Teacher 26 | 15 | 40 | 41.32 | 100 | |
Teacher 27 | 15 | 40 | 41.32 | 72 | |
Teacher 28 | 15 | 40 | 39.66 | 71 | |
Teacher 29 | 10 | 32 | 44.83 | 46 | 0.8 |
Teacher 30 | 13 | 40 | 35.66 | 100 |
Are the data above valid?